realme Buds Q Truly Wireless Bluetooth in Ear Earbuds with Mic
Out of stock Out of stock
- 400mAh battery providing talk-time of 3 hours and standby time of 50 hours
- 20 hour total Playback
- 10mm Dynamic Bass Boost driver
- Intelligent touch controls
Rs.825.00 Rs.2,499.00
Rs.825.00 Rs.2,499.00
Rs.825.00 Rs.2,499.00
| Brand | Realme |
|---|
| Manufacturer | Tiinlab Acoustic Technology Limited, Tianliao Building 1403, Zone A Tianliao Industrial park, Taoyuan Str., Nanshen Dist., Shenzen, P.R. China |
|---|
| Model | Buds Q RMA215 |
|---|
| Model Name | Buds Q |
|---|
| Model Year | 2020 |
|---|
| Product Dimensions | 4.5 x 6 x 3 cm; 35 Grams |
|---|
| Batteries | 1 Lithium Polymer batteries required. |
|---|
| Item model number | Buds Q |
|---|
| Hardware Platform | Smartphone |
|---|
| Compatible Devices | Android, iOS, Windows, Mac OS |
|---|
| Special Features | Wireless |
|---|
| Mounting Hardware | Realme Buds Qx2(Left and Right), Charging Box x 1, Charging Cable x 1, User guide and warranty card x 1, Eartips(S,M,L) |
|---|
| Microphone Form Factor | With microphone |
|---|
| Headphones Form Factor | In Ear |
|---|
| Battery Average Life Standby | 3000 Minutes |
|---|
| Batteries Included | No |
|---|
| Batteries Required | No |
|---|
| Battery Cell Composition | Lithium Ion |
|---|
| Battery Power Rating | 400 |
|---|
| Connector Type | Wireless |
|---|
| Supported Standards | 5.0 |
|---|
| Material | Polycarbonate |
|---|
| Includes Rechargable Battery | Yes |
|---|
| Manufacturer | Tiinlab Acoustic Technology Limited |
|---|
Items have been added to cart.
One or more items could not be added to cart due to certain restrictions.
- There was an error adding to cart. Please try again.
- An error occurred. Please try again later.
- Can't delete this product from the cart at the moment. Please try again later.
/*add discount badge aside by product page */